Summer 2025 Schedule
Thanks to a generous donation from LexArts that funded a sizable portion of our season!

| 5/25/25 Sunday | Tahlsound Kickoff | |
| 5/29/25 | Throwdown Thursday | Southland Association |
| 6/05/25 | David Parmley Band | LG&E / KU Foundation |
| 6/12/25 | Lonesome Express | Sherrow Marshall Schrader |
| 6/19/25 | Rounder’s Station | Pure Heating and Air |
| 6/26/25 | Meadowgreen Trio | LexArts |
| 7/03/25 | Mash Grass | LG&E / KU Foundation |
| 7/10/25 | West Liberty Mountain Boys | LexArts |
| 7/17/25 | Fast Track *CANCELLED* | |
| 7/24/25 | McLain Family Band | Software Technology Systems |
| 7/31/25 | Fenced In | Metronet, Kentucky Arts Council |
| 8/07/25 | Hancock and Shouse | Paul & Scottye Eakin Floor Coverings International |
| 8/14/25 | Kevin Prater Band | Pure Heating and Air |
| 8/21/25 | EKU Bluegrass Ensemble | Rose Camenisch Stewart Mains |
| 8/28/25 | Coal Town Dixie | Bank of the Bluegrass |
| 9/04/25 | Dozens of Dollars String Band | Bank of the Bluegrass |
Winter 2024-2025 schedule
| Date | Band | |
| 10/17/2024 | Mash Grass | |
| 11/21/2024 | Kentucky Just Us | |
| 12/05/2024 | Liberty Road | |
| 01/16/2025 | Jim Hurst | |
| 02/20/2025 | CANCELLED McLain Family Band – rescheduled for July 24 | |
| 03/20/2025 | Lonesome Express | |
| 4/17/2025 | Lincoln Mash & Heather Alley Band |
All winter concerts are at the Lexington Public Library, Central Library, 140 E Main St, Lexington, KY, at 7pm.
Summer 2024 Schedule
Thanks to a generous donation from LexArts that funded a sizable portion of our season!

| Date | Band | Sponsor |
| 5/26/2024 | Southland Jamboree kickoff at Tahlsound on Southland Drive. East Nash Grass (7pm) and Kentucky Wild Horse (6pm) also Hot Brown Smackdown (9pm) | |
| 5/30/2024 | Throwdown Thursday | |
| 6/06/2024 | Ida Clare | KU/LG&E |
| 6/13/2024 | Fast Track | |
| 6/20/2024 | Custom Made Bluegrass | |
| 6/27/2024 | Rounder’s Station | |
| 7/04/2024 | Mash Grass | |
| 7/11/2024 | Hammertowne | |
| 7/18/2024 | West Liberty Mountain Boys | LFUCG |
| 7/25/2024 | Fenced In | Ky Arts Council, Sherrow Marshall Schrader PSC |
| 8/01/2024 | LEXarts | |
| 8/08/2024 | Bibelhauser Brothers | Rose Camenisch Stewart Mains LLC |
| 8/15/2024 | Joe Mullins and the Radio Ramblers | Paul & Scottye Eakin |
| 8/22/2024 | Coaltown Dixie | Software Technology Services |
| 8/29/2024 | String Roots Trio | LexArts |
| 9/05/2024 | Cane Run Bluegrass | Bank of the Bluegrass |
Winter 2023-24 Schedule
All Concerts 7pm at Lexington Central Public Library, 140 East Main Street, Lexington Kentucky. All concerts are free. Reservations suggested – reserve on the library site, link below for each event. Note our “give back” events at many of the concerts, and please consider bringing something to donate!
| Date | Band | Sponsor |
| 10/19/2023 | The Daltons | Lexington Public Library |
| 11/16/2023 | West Liberty Mountain Boys – register Give back: Food for God’s Pantry | Lexington Public Library |
| 12/07/2023 note not 3rd Thursday! | Blue Eagle Band Special Christmas Show! Give back: toys for Toys For Tots Bring a new unwrapped toy | Lexington Public Library |
| 01/18/2024 | CANCELED New South Tribute Band Give back: hats, hand warmers & sleeping bags for homeless (via Catholic Action) Canceled due to weather. Rescheduled to May 16. | Lexington Public Library |
| 02/15/2024 | Tennessee Bluegrass Band | Lexington Public Library |
| 03/21/2024 | Morehead State University Mountain Music Ambassadors | Lexington Public Library |
| 04/18/2024 | Billie Renee and Cumberland Gap – Register | Lexington Public Library |
| 05/16/2024 | New South Tribute Band | Lexington Public Library |
Summer 2023 Schedule
Season sponsor Premier Development Partners and Big Industrial
| Date | Band | Food trucks & catering | Sponsor |
| 5/28/2023 | Kickoff at Tahlsound on Southland Drive | ||
| 6/01/2023 | Fast Track | Mr. Gyro | LG&E/KU |
| 6/08/2023 | Ida Clare | Porterhouse BBQ | |
| 6/15/2023 | Wildfire | LFUCG | |
| 6/22/2023 | Hillbilly Hibachi / Just Chillin Out | LFUCG | |
| 6/29/2023 | Branchwater Kin | El Mexiquense / Bella’s Ice Cream | |
| 7/06/2023 | Gibson Davis & Copper Valley | Griffin’s Kitchen / Just Chillin Out | |
| 7/13/2023 | Hancock & Shouse | Kentucky Q / Bellas Shave Ice | Ky Health Solutions, Good Counsel, Pet Pedicures |
| 7/20/2023 | Dove Creek | Hillbilly Hibachi / Just Chillin Out | Rose Grasch Camenisch Mains |
| 7/27/2023 | Kentucky Just Us | El Mexiquense / Bella’s Ice Cream | |
| 8/03/2023 | Rickey Wasson Band | Kentucky Q / Just Chillin Out | Paul & Scottye Eakins |
| 8/10/2023 | Old Towne Project | Griffin’s Kitchen / Bella’s Shave Ice | Central Bank Insurance |
| 8/17/2023 | Hammertowne | Hillbilly Hibachi | Bank of the Bluegrass |
| 8/24/2023 | *heat advisory* | Kentucky Q / Bella’s Ice Cream | |
| 8/31/2023 | EKU Bluegrass Band | Hillbilly Hibachi / Hudson & Nash | Bank of the Bluegrass & Software Technology Services |
| 9/7/2023 | Fenced In | Kentucky Arts Council |
Winter 2023 Schedule at the Library
| Date | Band | Sponsor |
|---|---|---|
| 1/19/2023 | Throwdown Thursday | Lexington Public Library |
| 2/16/2023 | Blue Eagle Band | Lexington Public Library |
| 3/16/2023 | Maddie Murray and Darren Wasson Band | Lexington Public Library |
| 4/20/2023 | Lincoln Mash and Heather Alley Band | Lexington Public Library |
2022 Schedule
| Date | Band | Sponsor |
| 6/02/2022 | Jim Hurst Bluegrass Band | – |
| 6/09/2022 | Fast Track | |
| 6/16/2022 | Blue Eagle Band | West Sixth |
| 6/23/2022 | Custom Made Bluegrass Special pre-show 6:15pm: Route 451 | Software Technology Services |
| 6/30/2022 | Wolfpen Branch | |
| 7/07/2022 | Maddie Murray and Darren Wasson Band | |
| 7/14/2022 | Hammertowne | |
| 7/21/2022 | Cane Run Bluegrass | |
| 7/28/2022 | Alan Bibey & Grasstowne | Bank of the Bluegrass |
| 8/04/2022 | Olde Towne Project CANCELLED rescheduled for Sept. 8 | |
| 8/11/2022 | Don Rigsby | Kentucky Health Solutions |
| 8/18/2022 | Ida Clare | Bank of the Bluegrass Perry & Perry State Farm Insurance |
| 8/25/2022 | New Coon Creek Girls Reunion | Commonwealth Audiology, Summit Drain, and American Roofing |
| 9/01/2022 | Fenced In | Paul and Scottye Eakins |
| 9/8/2022 | Olde Towne Project | Kentucky Utilities & LG&E Aamco Transmissions |
2021 Schedule
| Date | Band | Sponsor |
| 6/17/2021 | Kenny & Amanda Smith | Southland Association |
| 6/24/2021 | Ida Clare | Perry & Perry State Farm Insurance |
| 7/08/2021 | Cane Run Bluegrass Special preshow: Bluegrass Legacy from Central Music Academy | — |
| 7/15/2021 | Blind Ricky | — |
| 7/22/2021 | Hammertowne | Laura Smith Realtor |
| 8/19/2021 | Custom Made Bluegrass | Paul & Scottye Eakin |
| 8/26/2021 | ** Canceled** no concert Blue Eagle Band | |
| 9/09/2021 | Throwdown Thursday featuring Kati Penn, Justin Jenkins, Kyle Perkins, Evan Maynard, Ronald Mosley | Software Technology Services |
| 9/16/2021 | Fenced In | — |
| 9/23/2021 | Kentucky Wild Horse | Perry & Perry State Farm Insurance |
2020 Schedule
2020 Season cancelled officially as of 7/17/20 due to the Coronavirus pandemic. One concert was held, 9/26/20.
| Date | Band |
| 9/26/20, 5:00pm | Special Event: Hammertowne and Ida Clare |
2019 Schedule
| Date | Band | Sponsor |
| 5/30/19 | Southland Drive | Festival of the Bluegrass |
| 6/06/19 | Kentucky Wild Horse | |
| 6/13/19 | Cane Run Bluegrass | Core Health Centers |
| 6/20/19 | Kentucky Just Us | |
| 6/27/19 | Michael Cleveland and Flamekeeper | |
| 7/04/19 | Chris & Jenn Shouse | |
| 7/11/19 | Newtown | Perry & Perry State Farm Insurance |
| 7/25/19 | The Price Sisters | Core Health Centers |
| 8/01/19 | Ida Clare | Perry & Perry State Farm Insurance |
| 8/08/19 | Blue Eagle Band | |
| 8/15/19 | The Local Honeys | Paul & Scottye Eakin |
| 8/22/19 | Blind Ricky | Software Technology Services |
| 8/29/19 | Laurel River Line | |
2018 Schedule
| Date | Band | Sponsors |
| 7/02/18 | Blue Eagle Band | |
| 7/09/18 | Cane Run Bluegrass | |
| 7/16/18 | Custom Made Bluegrass | |
| 7/23/18 | Uptown Blue | Laura Smith, Realtor |
| 7/30/18 | Southland Drive | |
| 8/06/18 | McLain Family Band | Paul & Scottye Eakin |
| 8/13/18 | Michael Cleveland and Brian Allen | Bank of the Bluegrass |
| 8/20/18 | Newtown CANCELLED | Festival of the Bluegrass |
| 8/27/18 | The Local Honeys | Perry & Perry State Farm (and info table for Tahlsound) |
| 9/03/18 | David Davis and the Warrior River Boys | Software Technology Services |
| 9/10/18 EXTENDED | Newtown | Festival of the Bluegrass |
2017 Southland Jamboree
2017 Season Sponsor – Bank of the Bluegrass
| Date | Band | Sponsors |
| 5/29/17 | Southland Drive | |
| 6/05/17 | Cane Run Bluegrass | |
| 6/12/17 | Blue Belles | |
| 6/19/17 | Uptown Blue | |
| 6/26/17 | Newtown | |
| 7/03/17 | Blue Eagle Band | |
| 7/10/17 | Billie Renee and Cumberland Gap | |
| 7/17/17 | Custom Made Bluegrass | |
| 7/24/17 | Dean Osborne | |
| 7/31/17 | Michael Cleveland and Jeff Guernsey | |
| 8/07/17 | The Price Sisters | |
| 8/14/17 | The Local Honeys | |
| 8/21/17 | Becky Buller & Ned Luberecki | |
| 8/28/17 | Laurel River Line | |
| 9/04/17 | Samantha Jean & Firegate 33 |
2016 Southland Jamboree
| Date | Band | Sponsors |
| 5/30/16 | Southland Drive | |
| 6/06/16 | Blue Eagle Band | |
| 6/13/16 | Cane Run Bluegrass | |
| 6/20/16 | Custom Made Bluegrass | |
| 6/27/16 | Newtown | |
| 7/04/16 | Kentucky Spirit RAINED OUT | |
| 7/11/16 | Blue Belles | |
| 7/18/16 | Joe Mullins and the Radio Ramblers | |
| 7/25/16 | Dean Osborne RAINED OUT | |
| 8/01/16 | Michael Cleveland and Jeff Guernsey RAINED OUT | |
| 8/08/16 | Uptown Blue | |
| 8/15/16 | Becky Buller | |
| 8/22/16 | Mountain Connection | |
| 8/29/16 | Laurel River Line | |
| 9/05/16 | Samantha Jean & Firegate 33 |
2015 Southland Jamboree
| Date | Band | Sponsors |
| 5/25/15 | Southland Drive | |
| 6/01/15 | Laurel River Line | |
| 6/08/15 | The Mountain Connection / Blind Ricky RAINED OUT | |
| 6/15/15 | Dale Ann Bradley | |
| 6/22/15 | Newtown | |
| 6/29/15 | Cane Run Bluegrass RAINED OUT | |
| 7/06/15 | Blue Eagle Band | |
| 7/13/15 | Michael Cleveland & Jeff Guernsey RAINED OUT | |
| 7/20/15 | Custom Made Bluegrass | |
| 7/27/15 | Dean Osborne | |
| 8/03/15 | Scott Fields & Kentucky Blend (formerly Stone Cold Grass) | |
| 8/10/15 | Uptown Blue | |
| 8/17/15 | Samantha Cunningham & Friends | |
| 8/24/15 | Dove Creek | |
| 8/31/15 | Michael Cleveland & Jeff Guernsey | |
| 9/07/15 | The Price Sisters |
2014 Southland Jamboree
| Date | Band | |
| 5/27/14 | Southland Drive | |
| 6/03/14 | The Velvet Blue | |
| 6/10/14 | Newtown *RAINED OUT* | |
| 6/17/14 | Dale Ann Bradley & Steve Gulley | |
| 6/24/14 | Mountain Connection | |
| 7/01/14 | Cane Run Bluegrass | |
| 7/08/14 | Michael Cleveland | |
| 7/15/14 | Laurel River Line | |
| 7/22/14 | Dean Osborne | |
| 7/29/14 | Second Time Around | |
| 8/05/14 | Stone Cold Grass | |
| 8/12/14 | Custom Made Bluegrass | |
| 8/19/14 | Jeff Clair & Half Past Lonesome | |
| 8/26/14 | 5 String Theory | |
| 9/02/14 | Dix River Crossing |
2013 Southland Jamboree
| Date | Band |
| 5/28/13 | Southland Drive |
| 6/04/13 | Newtown |
| 6/11/13 | Dale Ann Bradley & Steve Gulley |
| 6/18/13 | Driving Rain |
| 6/25/13 | Mountain Connection |
| 7/02/13 | The Velvet Blue |
| 7/09/13 | Stone Cold Grass |
| 7/16/13 | Jeff Clair & Half Past Lonesome |
| 7/23/13 | Laurel River Line |
| 7/30/13 | Dean Osborne |
| 8/06/13 | Sons of Bluegrass |
| 8/13/13 | Custom Made Bluegrass |
| 8/20/13 | Second Time Around |
| 8/27/13 | Michael Cleveland |
| 9/3/13 | Dix River Crossing |
2012 Southland Jamboree
| 5/29/12 | Howard’s Creek |
| 6/05/12 | Driving Rain |
| 6/12/12 | Newtown |
| 6/19/12 | Stoney Creek |
| 6/26/12 | Mountain Connection |
| 7/03/12 | The Velvet Blue |
| 7/10/12 | Stringtown |
| 7/17/12 | Jeff Clair |
| 7/24/12 | Dean Osborne |
| 7/31/12 | Laurel River Line |
| 8/07/12 | Custom Made Bluegrass |
| 8/14/12 | Dale Ann Bradley & Steve Gulley |
| 8/21/12 | Second Time Around |
| 8/28/12 | No Tools Loaned |
| 9/04/12 | Bluegrass Collective |
2011 Southland Jamboree
| Date | Band |
| 5/31/11 | Howard’s Creek |
| 6/07/11 | Stoney Creek |
| 6/14/11 | Kati Penn & Newtown |
| 6/21/11 | Dix River Crossing |
| 6/28/11 | No Tools Loaned |
| 7/05/11 | Mountain Connection (rained out) |
| 7/12/11 | Stringtown (rained out) |
| 7/19/11 | Custom Made Bluegrass |
| 7/26/11 | Dean Osborne Band |
| 8/02/11 | Dale Ann Bradley |
| 8/09/11 | Driftwood |
| 8/16/11 | Second Time Around |
| 8/23/11 | Mountain Connection |
| 8/30/11 | Jeff Clair |
| 9/06/11 | Driving Rain (rained out) |
2010 Southland Jamboree
???
2009 Southland Jamboree
| Date | Band |
| 6/02/09 | Lookout Below |
| 6/09/09 | Bluegrass Parkway |
| 6/16/09 | -Rained Out- |
| 6/23/09 | Bluegrass Journeymen |
| 6/30/09 | Second Time Around |
| 7/07/09 | Blue Tyes of Grass |
| 7/14/09 | Pickin Time |
| 7/21/09 | Stoney Creek |
| 7/28/09 | Jeff Clair Band |
| 8/04/09 | Carla Van Hoose |
| 8/11/09 | Kati Penn |
| 8/18/09 | Driving Rain |
| 8/25/09 | ? |
| 9/01/09 | ? |
2008 Southland Jamboree
| Date | Band |
| 5/27/08 | Stringtown |
| 6/03/08 | The Blue Dawg |
| 6/10/08 | Bluegrass Journeymen |
| 6/17/08 | No Tools Loaned |
| 6/24/08 | Pickin Time |
| 7/01/08 | Stoney Creek |
| 7/08/08 | Driving Rain |
| 7/15/08 | Grass Kats |
| 7/22/08 | New Kentucky Harvest |
| 7/29/08 | Carla Van Hoose |
| 8/05/08 | Second Time Around |
| 8/12/08 | Hollow Wood |
| 8/19/08 | |
| 8/26/08 | Lookout Below |
| 9/02/08 |
2007 Southland Jamboree
| Date | Band |
| 5/15/07 | Pickin Time |
| 5/22/07 | Driving Rain |
| 5/27/07 | No Tools Loaned |
| 6/05/07 | –cancelled due to weather– |
| 6/12/07 | Hollow Wood |
| 6/19/07 | Kentucky Blue –cancelled– |
| 6/26/07 | Shades of Grass |
| 7/03/07 | Stringtown |
| 7/10/07 | Grass Cats |
| 7/17/07 | Bluegrass Journeymen |
| 7/24/07 | Royal Blue |
| 7/31/07 | Kentucky Blue |
| 8/07/07 | Second Time Around |
| 8/14/07 | Gallatin Youth Bluegrass Band |
| 8/21/07 | Bluegrass Journeymen |
| 8/28/07 | New Kentucky Harvest Band |
| 9/04/07 |
2006 Southland Jamboree
???