2021 Schedule
Date | Band | Sponsor |
6/17/2021 | Kenny & Amanda Smith | Southland Association |
6/24/2021 | Ida Clare | Perry & Perry State Farm Insurance |
7/08/2021 | Cane Run Bluegrass Special preshow: Bluegrass Legacy from Central Music Academy | — |
7/15/2021 | Blind Ricky | — |
7/22/2021 | Hammertowne | Laura Smith Realtor |
8/19/2021 | Custom Made Bluegrass | Paul & Scottye Eakin |
8/26/2021 | ** Canceled** no concert Blue Eagle Band
| |
9/09/2021 | Throwdown Thursday featuring Kati Penn, Justin Jenkins, Kyle Perkins, Evan Maynard, Ronald Mosley | Software Technology Services |
9/16/2021 | Fenced In | — |
9/23/2021 | Kentucky Wild Horse | Perry & Perry State Farm Insurance |
2020 Schedule
2020 Season cancelled officially as of 7/17/20 due to the Coronavirus pandemic. One concert was held, 9/26/20.
2019 Schedule
2018 Schedule
2017 Southland Jamboree
2017 Season Sponsor – Bank of the Bluegrass
2016 Southland Jamboree
2015 Southland Jamboree
Date | Band | Sponsors |
5/25/15 | Southland Drive | |
6/01/15 | Laurel River Line | |
6/08/15 | The Mountain Connection / Blind Ricky RAINED OUT | |
6/15/15 | Dale Ann Bradley | |
6/22/15 | Newtown | |
6/29/15 | Cane Run Bluegrass RAINED OUT | |
7/06/15 | Blue Eagle Band | |
7/13/15 | Michael Cleveland & Jeff Guernsey RAINED OUT | |
7/20/15 | Custom Made Bluegrass | |
7/27/15 | Dean Osborne | |
8/03/15 | Scott Fields & Kentucky Blend (formerly Stone Cold Grass) | |
8/10/15 | Uptown Blue | |
8/17/15 | Samantha Cunningham & Friends | |
8/24/15 | Dove Creek | |
8/31/15 | Michael Cleveland & Jeff Guernsey | |
9/07/15 | The Price Sisters | |
2014 Southland Jamboree
Date | Band | |
5/27/14 | Southland Drive | |
6/03/14 | The Velvet Blue | |
6/10/14 | Newtown *RAINED OUT* | |
6/17/14 | Dale Ann Bradley & Steve Gulley | |
6/24/14 | Mountain Connection | |
7/01/14 | Cane Run Bluegrass | |
7/08/14 | Michael Cleveland | |
7/15/14 | Laurel River Line | |
7/22/14 | Dean Osborne | |
7/29/14 | Second Time Around | |
8/05/14 | Stone Cold Grass | |
8/12/14 | Custom Made Bluegrass | |
8/19/14 | Jeff Clair & Half Past Lonesome | |
8/26/14 | 5 String Theory | |
9/02/14 | Dix River Crossing | |
2013 Southland Jamboree
Date | Band |
5/28/13 | Southland Drive |
6/04/13 | Newtown |
6/11/13 | Dale Ann Bradley & Steve Gulley |
6/18/13 | Driving Rain |
6/25/13 | Mountain Connection |
7/02/13 | The Velvet Blue |
7/09/13 | Stone Cold Grass |
7/16/13 | Jeff Clair & Half Past Lonesome |
7/23/13 | Laurel River Line |
7/30/13 | Dean Osborne |
8/06/13 | Sons of Bluegrass |
8/13/13 | Custom Made Bluegrass |
8/20/13 | Second Time Around |
8/27/13 | Michael Cleveland |
9/3/13 | Dix River Crossing |
2012 Southland Jamboree
5/29/12 | Howard’s Creek |
6/05/12 | Driving Rain |
6/12/12 | Newtown |
6/19/12 | Stoney Creek |
6/26/12 | Mountain Connection |
7/03/12 | The Velvet Blue |
7/10/12 | Stringtown |
7/17/12 | Jeff Clair |
7/24/12 | Dean Osborne |
7/31/12 | Laurel River Line |
8/07/12 | Custom Made Bluegrass |
8/14/12 | Dale Ann Bradley & Steve Gulley |
8/21/12 | Second Time Around |
8/28/12 | No Tools Loaned |
9/04/12 | Bluegrass Collective |
2011 Southland Jamboree
Date | Band |
5/31/11 | Howard’s Creek |
6/07/11 | Stoney Creek |
6/14/11 | Kati Penn & Newtown |
6/21/11 | Dix River Crossing |
6/28/11 | No Tools Loaned |
7/05/11 | Mountain Connection (rained out) |
7/12/11 | Stringtown (rained out) |
7/19/11 | Custom Made Bluegrass |
7/26/11 | Dean Osborne Band |
8/02/11 | Dale Ann Bradley |
8/09/11 | Driftwood |
8/16/11 | Second Time Around |
8/23/11 | Mountain Connection |
8/30/11 | Jeff Clair |
9/06/11 | Driving Rain (rained out) |
2010 Southland Jamboree
???
2009 Southland Jamboree
Date | Band |
6/02/09 | Lookout Below |
6/09/09 | Bluegrass Parkway |
6/16/09 | -Rained Out- |
6/23/09 | Bluegrass Journeymen |
6/30/09 | Second Time Around |
7/07/09 | Blue Tyes of Grass |
7/14/09 | Pickin Time |
7/21/09 | Stoney Creek |
7/28/09 | Jeff Clair Band |
8/04/09 | Carla Van Hoose |
8/11/09 | Kati Penn |
8/18/09 | Driving Rain |
8/25/09 | ? |
9/01/09 | ? |
2008 Southland Jamboree
Date | Band |
5/27/08 | Stringtown |
6/03/08 | The Blue Dawg |
6/10/08 | Bluegrass Journeymen |
6/17/08 | No Tools Loaned |
6/24/08 | Pickin Time |
7/01/08 | Stoney Creek |
7/08/08 | Driving Rain |
7/15/08 | Grass Kats |
7/22/08 | New Kentucky Harvest |
7/29/08 | Carla Van Hoose |
8/05/08 | Second Time Around |
8/12/08 | Hollow Wood |
8/19/08 | |
8/26/08 | Lookout Below |
9/02/08 | |
2007 Southland Jamboree
Date | Band |
5/15/07 | Pickin Time |
5/22/07 | Driving Rain |
5/27/07 | No Tools Loaned |
6/05/07 | –cancelled due to weather– |
6/12/07 | Hollow Wood |
6/19/07 | Kentucky Blue –cancelled– |
6/26/07 | Shades of Grass |
7/03/07 | Stringtown |
7/10/07 | Grass Cats |
7/17/07 | Bluegrass Journeymen |
7/24/07 | Royal Blue |
7/31/07 | Kentucky Blue |
8/07/07 | Second Time Around |
8/14/07 | Gallatin Youth Bluegrass Band |
8/21/07 | Bluegrass Journeymen |
8/28/07 | New Kentucky Harvest Band |
9/04/07 | |
2006 Southland Jamboree
???
Like this:
Like Loading...